
Watch Video of Ascend P1 Smartphone
Huawei Ascend P1 S Specifications
| Model | Huawei Ascend P1 |
| Form factor | Block |
| Networks | 2G - 850/900/1800/1900 3G - 850/900/1900/2100 |
| HSCSD | ![]() |
| GPRS | ![]() |
| EDGE | ![]() |
| UMTS | ![]() |
| HSDPA | ![]() |
| HSPA+ | ![]() |
| WiMAX | ![]() |
| LTE (4G light) | ![]() |
| WLAN / Wi-Fi | ![]() |
| Weight | 110 gram |
| Dimensions (HxWxD) | 130 x 65 x 9mm |
| Battery | 1800 mAh |
| Standby time (h) | 450 |
| Talktime (m) | 480 |
| SMS | ![]() |
| MMS | ![]() |
![]() |
|
| IrDA | ![]() |
| Bluetooth | ![]() |
| USB Connectivity | ![]() |
| GPS | ![]() |
| NFC | ![]() |
| Java | ![]() |
| FM Radio | ![]() |
| Camera | ![]() |
| Camera resolution | 8 megapixel, autofocus, dual LED flash |
| Camera Flash/Light | ![]() |
| Second Camera | 1.3 megapixel |
| Video recording | ![]() |
| Touchscreen | ![]() |
| Colour display | ![]() |
| LCD Inch | 4.30 |
| Number of colours | 16,700,000 |
| Display resolution (WxH) | 540 x 960 pixels |
| Second Display | NA |
| Memory | 1 GB RAM. 4 GB storage. Expandable up to 32 GB with microSD card |
| Ringtones / Music file format | MP3, AAC, AMR-NB, AMR-WB, FLAC, Vorbis, HE-AACv1, HE-AACv2 |
| MP3 | ![]() |
| Games | Yes, downloadable |
| Calendar | ![]() |
| Voicedialing | ![]() |
| Predictive text | ![]() |
| Browser | Android HTML Webkit |
| RSS reader | ![]() |
| Voicememo | ![]() |
| PC Synchronization | ![]() |
| SyncML | ![]() |
| CPU | 1.5 GHz, dual core TI OMAP 4460 Cortex-A9 |
| Operating System | Android 4.0 |
| Dual SIM | ![]() |
| Website | Website |
| Price history | Current price : GBP 369.99 |


No comments:
Post a Comment